MAP SETTINGS: the Settings, Ranges and Towns sections below control the map’s title, colours and town pins. Leave them as they are, unless a shop is in a town that isn’t listed under Towns (then add a line: Town | latitude, longitude).
Settings
Title | Stockists
Logo letter | D
Accent colour | #FF8772
County prefix | Co.
Countries | gb,ie
Ranges
Scoop Counters | #FF8772 | Drayne’s ice cream by the scoop.
Retail Tubs | #7BBFFF | Drayne’s ice cream in take-home tubs | https://images.squarespace-cdn.com/content/677e82219e76a353fd569fb7/ee12137f-98d3-461a-aaf5-20dc81940454/Drayne%27s+tub-4.jpg?content-type=image%2Fjpeg | https://images.squarespace-cdn.com/content/677e82219e76a353fd569fb7/d5dcea21-eb1f-4279-9d24-dcd34d8a9682/Drayne%27s+Jan+25-3+%281%29.jpg?content-type=image%2Fjpeg
Tesco NI | #32B494 | Honeycomb Crunch, Madagascan Vanilla 950ml and the Multipack (4 x 100ml).
Towns
Antrim | 54.715, -6.22
Antrim Road | 54.63, -5.95
Arboe | 54.615, -6.56
Armagh | 54.35, -6.653
Augher | 54.42, -7.13
Ballinamallard | 54.4, -7.585
Ballinderry | 54.5, -6.14
Ballycastle | 55.2, -6.25
Ballygomartin | 54.62, -5.99
Ballymena | 54.864, -6.281
Ballymoney | 55.07, -6.51
Ballynahinch | 54.405, -5.893
Ballyronan | 54.643, -6.505
Balnamore | 55.1, -6.48
Banbridge | 54.35, -6.27
Bangor | 54.665, -5.669
Belfast | 54.597, -5.93
Bettystown | 53.68, -6.24
Botanic Avenue | 54.588, -5.935
Bridgewater | 54.338, -6.25
Bryansburn | 54.66, -5.69
Carrickfergus | 54.714, -5.806
Carryduff | 54.5, -5.875
Castlereagh | 54.585, -5.89
Castlewellan | 54.26, -5.94
Clogher | 54.41, -7.17
Clones | 54.18, -7.232
Coleraine | 55.13, -6.67
Conlig | 54.652, -5.725
Cookstown | 54.645, -6.745
Craigavon | 54.45, -6.39
Crossgar | 54.397, -5.743
Crumlin | 54.62, -6.22
Cushendall | 55.075, -6.052
Dalkey | 53.277, -6.1
Donaghcloney | 54.411, -6.352
Downings | 55.195, -7.819
Drogheda | 53.717, -6.35
Dromara | 54.349, -6.003
Dromore | 54.414, -6.147
Dublin | 53.349, -6.26
Dundonald | 54.59, -5.8
Dungannon | 54.5, -6.77
Dunmurry | 54.54, -6.0
Enniskillen | 54.344, -7.636
Fivemiletown | 54.37, -7.3
Gilnahirk | 54.572, -5.848
Hillsborough | 54.459, -6.08
Holywood Road | 54.597, -5.89
Howth | 53.389, -6.066
Knocknagoney | 54.62, -5.82
Lambeg | 54.53, -6.04
Laurelvale | 54.392, -6.498
Limavady | 55.052, -6.947
Lisburn | 54.512, -6.046
Londonderry | 54.99, -7.34
Loughbrickland | 54.3, -6.3
Lurgan | 54.463, -6.335
Magherafelt | 54.755, -6.607
Middletown | 54.283, -6.843
Millennium Way | 54.466, -6.348
Moira | 54.476, -6.22
Newry | 54.176, -6.339
Newtownabbey | 54.68, -5.93
Newtownards | 54.59, -5.69
Newtownbreda | 54.55, -5.91
North Dublin | 53.405, -6.25
Northcott | 54.67, -5.97
Omagh | 54.6, -7.3
Omeath | 54.08, -6.26
Portadown | 54.423, -6.445
Poyntzpass | 54.3, -6.38
Rathkenny | 54.93, -6.2
Saintfield | 54.457, -5.834
Springhill | 54.655, -5.7
St Margarets | 53.44, -6.31
Strand | 54.995, -7.32
Stranocum | 55.155, -6.44
Swinford | 53.941, -8.95
Swords | 53.46, -6.218
Temple | 54.5, -5.98
Templepatrick | 54.7, -6.09
Trory | 54.37, -7.63
Warrenpoint | 54.1, -6.25
HOW TO UPDATE THIS LIST (the stockist map reads this automatically)
To add a shop, type a new line under the right heading, like this:
Shop name | Town | County
or
7 Express Retail | Belfast | Antrim | 1 Royal Ave, Belfast | BT1 1FB
or
7 Express Retail | Belfast | Antrim | 1 Royal Ave, Belfast | BT1 1FB | 028 9024 4939
or
Tesco Limavady | Limavady | Derry/Londonderry | Main St | BT49 0ET | 028 7776 1234
or (if you know the number too)
Tesco Limavady | Limavady | Derry/Londonderry | Main St | BT49 0ET | 03456779424
or (for precise locations and addresses without numbers)
Tesco Limavady | Limavady | Derry/Londonderry | Main St | BT49 0ET | 03456779424 | 55.05256029505612, -6.948305782891221
A full postcode gives an exact pin on the map. Without one, the pin sits at the town centre.
To remove a shop, delete its line. If a shop is in more than one range, list it under each heading.
Keep the three headings below exactly as they are.
Scoop Counters
7 Express Retail | Belfast | Antrim | Belfast City Centre
Aunt Sandras | Holywood Road | Antrim | Holywood Road, Belfast
Café Vic Ryn | Lisburn | Antrim
Donnellys of Rathkenny | Rathkenny | Antrim | Ballymena
Eco Fresh | Botanic Avenue | Antrim | Botanic Avenue, Belfast
Froth Coffee | Lisburn | Antrim
Nisa Nettlehill | Lisburn | Antrim
North Coffee | Cushendall | Antrim
Scoops & Shakes | Ballymena | Antrim
Sinnamon Cafe | Lisburn | Antrim | Lisburn Leisure Centre
Wallace and Donut | Lisburn | Antrim
Café New Haven | Lurgan | Armagh
Jolenes Bakeaway | Portadown | Armagh
Moutray’s Costcutter | Lurgan | Armagh
Spar Donaghcloney | Donaghcloney | Armagh
Spar Parkgate | Lurgan | Armagh
Mootown Creamery | Limavady | Derry/Londonderry
Sweet Haven | Downings | Donegal | Crocknamurleog, Co. Donegal, Ireland | 55.19498285586384, -7.83640685741539
Beansway Coffee | Carryduff | Down
Carlisles SuperValu | Ballynahinch | Down
Centra Conlig | Conlig | Down | Bangor
Costcutter | Crossgar | Down
Cosy Corner | Newry | Down
Millbank Farm | Saintfield | Down
Monalto Estate | Ballynahinch | Down
Spar Bryansburn | Bryansburn | Down | Bangor
The Quirky Bird | Moira | Down
Tori’s Bakery | Hillsborough | Down
Little Moo | Dublin | Dublin | Dublin City Centre
Little Moo | Howth | Dublin
Little Moo | Swords | Dublin
The Village Takeaway | North Dublin | Dublin
The Novel Bean | Swinford | Mayo
Matthew’s of Clones | Clones | Monaghan
Retail Tubs
Ashvale Farm Shop | Lisburn | Antrim
Ballyrobin Farm | Stranocum | Antrim
Brooklands Nearby | Balnamore | Antrim
Carnbrooke | Lisburn | Antrim
Colemans Garden Centre | Templepatrick | Antrim
Day Today | Antrim Road | Antrim | Antrim Road, Belfast
Day Today | Lambeg | Antrim
Fayre by Corries | Gilnahirk | Antrim | Cherryvalley, Gilnahirk
Greens | Lisburn | Antrim
McListers | Ballycastle | Antrim
Nisa Nettlehill | Lisburn | Antrim
Spar | Dundonald | Antrim | Comber Road, Dundonald
Spar | Dunmurry | Antrim | Mount Eagles, Dunmurry
Bridge Filling Station | Portadown | Armagh
Chapman Farm Fresh | Portadown | Armagh
Costcutter | Middletown | Armagh | Middleton
Emersons Supermarket | Armagh | Armagh
Mace | Lurgan | Armagh | Lurgan Filling Station
My Daily | Lurgan | Armagh | Greens Fayre, Lurgan
Nearby | Laurelvale | Armagh
Spar | Poyntzpass | Armagh
Greenbank Service Station | Limavady | Derry/Londonderry
JC Stewarts | Magherafelt | Derry/Londonderry
Mace | Ballyronan | Derry/Londonderry
Marshall Howe | Limavady | Derry/Londonderry
Roebank Service Station | Limavady | Derry/Londonderry
Carnbrooke | Dromore | Down
Centra | Castlewellan | Down
Centra Ballinderry | Ballinderry | Down
Costcutter | Crossgar | Down
Fegan Farm Shop | Loughbrickland | Down
Hannon Meats | Moira | Down
Millbank Farm | Saintfield | Down
My Daily | Dromara | Down
Quails Fine Food | Banbridge | Down
Spar | Newry | Down | Belfast Road, Newry
Spar Bryansburn | Bryansburn | Down | Bangor
Spar Temple | Temple | Down
The Kabin | Warrenpoint | Down
Barnhill Stores | Dalkey | Dublin
Keeling’s Farm Shop | St Margarets | Dublin
Centra | Ballinamallard | Fermanagh
Centra | Trory | Fermanagh
The Croft Farm Shop | Enniskillen | Fermanagh
Eurospar | Drogheda | Louth
Mace | Drogheda | Louth | Blackbull, Drogheda
Mace | Omeath | Louth
Mace | Bettystown | Meath
Centra | Clogher | Tyrone
Costcutter | Arboe | Tyrone | Moortown, Arboe
Roots and Fruits | Fivemiletown | Tyrone
Spar | Augher | Tyrone
Spar | Omagh | Tyrone | Killyclougher, Omagh
Taggarts Costcutter | Omagh | Tyrone
Vivo | Dungannon | Tyrone | Granville, Dungannon
Tesco NI
Tesco Antrim Massereene | Antrim | Antrim
Tesco Ballygomartin Superstore | Ballygomartin | Antrim
Tesco Ballymena Superstore | Ballymena | Antrim
Tesco Ballymoney Castle St Superstore | Ballymoney | Antrim
Tesco Belfast Antrim Rd Superstore | Antrim Road | Antrim
Tesco Carrickfergus Castle Extra | Carrickfergus | Antrim
Tesco Crumlin Superstore | Crumlin | Antrim
Tesco Knocknagoney Rd Extra | Knocknagoney | Antrim
Tesco Lisburn Bentrim Rd Superstore | Lisburn | Antrim
Tesco Newtownabbey Superstore | Newtownabbey | Antrim
Tesco Northcott Extra | Northcott | Antrim
Tesco Carnegie St Superstore | Millennium Way | Armagh | Craigavon
Tesco Craigavon Extra | Craigavon | Armagh
Tesco Coleraine Superstore | Coleraine | Derry/Londonderry
Tesco Limavady | Limavady | Derry/Londonderry | Main St | BT49 0ET | 03456779424 | 55.05256029505612, -6.948305782891221
Tesco Londonderry Lisnagelvin Superstore | Londonderry | Derry/Londonderry
Tesco Londonderry Strand Rd Superstore | Strand | Derry/Londonderry
Tesco Bangor Superstore | Bangor | Down
Tesco Bridgewater Extra | Bridgewater | Down | Banbridge
Tesco Castlereagh Rd Superstore | Castlereagh | Down
Tesco Newry Extra | Newry | Down
Tesco Newtownards Extra | Newtownards | Down
Tesco Newtownbreda Extra | Newtownbreda | Down
Tesco Springhill Bangor Superstore | Springhill | Down
Tesco Enniskillen Superstore | Enniskillen | Fermanagh
Tesco Cookstown Broadfield Superstore | Cookstown | Tyrone
Tesco Dungannon Superstore | Dungannon | Tyrone